Minimum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | - | - | - | - | - | -3.7 | -3.5 |
| 2022 | -6.3 | -4.7 | -5.1 | -2.8 | 3.2 | 4.2 | 7.2 | 7.7 | 3.1 | 1.6 | -2.7 | -8.2 |
| 2023 | -6.4 | -4.6 | -7.8 | -2.6 | 2.5 | 2.9 | 7.2 | 5.9 | 4.3 | -2.3 | -3.0 | -8.6 |
| 2024 | -6.2 | -3.1 | -3.4 | -2.1 | 4.2 | 3.1 | 6.4 | 4.4 | 0.4 | -1.3 | -4.8 | -1.2 |
| 2025 | -8.3 | -3.7 | -5.0 | -2.8 | -0.8 | 5.1 | 7.8 | 8.7 | -27.6 | 0.3 | -29.6 | -8.9 |
| 2026 | -14.0 | - | - | - | - | - | - | - | - | - | - | - |
Maximum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | - | - | - | - | - | 15.8 | 14.4 |
| 2022 | 14.4 | 13.3 | 19.4 | 17.8 | 21.1 | 26.1 | 37.3 | 29.4 | 23.6 | 18.4 | 17.3 | 13.8 |
| 2023 | 13.7 | 13.3 | 16.2 | 15.7 | 21.3 | 27.9 | 25.5 | 24.8 | 27.3 | 20.8 | 13.9 | 14.2 |
| 2024 | 12.9 | 15.2 | 15.6 | 18.6 | 24.2 | 24.9 | 26.9 | 24.9 | 23.2 | 17.8 | 15.6 | 14.3 |
| 2025 | 13.4 | 15.2 | 17.4 | 24.4 | 24.3 | 30.9 | 29.3 | 31.4 | 38.8 | 18.5 | 31.9 | 33.0 |
| 2026 | 5.9 | - | - | - | - | - | - | - | - | - | - | - |
Rainfall
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | - | - | - | - | - | 47.0 | 85.8 |
| 2022 | 15.8 | 60.0 | 33.0 | 31.2 | 51.8 | 40.2 | 25.6 | 22.6 | 90.8 | 77.2 | 114.2 | 81.2 |
| 2023 | 50.0 | 13.2 | 53.8 | 73.0 | 45.0 | 39.0 | 91.8 | 43.8 | 67.0 | 149.4 | 95.0 | 146.4 |
| 2024 | 110.2 | 53.4 | 71.4 | 97.6 | - | 24.0 | - | - | - | - | - | 60.4 |
| 2025 | 55.4 | 28.8 | 19.2 | 3.4 | 6.8 | 33.0 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 |
| 2026 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
Days of Rainfall
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | - | - | - | - | - | 14 | 20 |
| 2022 | 9 | 14 | 10 | 9 | 12 | 13 | 13 | 8 | 15 | 16 | 18 | 22 |
| 2023 | 18 | 11 | 27 | 16 | 9 | 7 | 18 | 12 | 15 | 17 | 22 | 18 |
| 2024 | 21 | 17 | 22 | 20 | - | 12 | - | - | - | - | 11 | 16 |
| 2025 | 11 | 14 | 11 | 4 | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 1 |
| 2026 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Days of Frost
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | - | - | - | - | - | 7 | 9 |
| 2022 | 10 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 |
| 2023 | 11 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 13 |
| 2024 | 9 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| 2025 | 19 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 7 |
| 2026 | 4 | - | - | - | - | - | - | - | - | - | - | - |
Maximum Gust
| mph | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | - | - | - | - | - | 30 N | 24 SW |
| 2022 | 38 W | 33 W | 23 W | 23 W | 23 SW | 19 S | 17 NW | 15 S | 26 SW | 22 SW | 23 SW | 26 SW |
| 2023 | 32 SW | 33 NW | 23 SW | 24 SW | 14 NE | 12 S | 18 NW | 21 SW | 21 SE | 19 NW | 29 NW | 29 NW |
| 2024 | 35 SW | 29 NW | 27 W | 26 NW | 15 NE | 17 W | 17 NW | 22 SW | 18 N | 24 SW | 20 S | 29 NW |
| 2025 | 32 SW | 25 SE | 30 SW | 20 SW | 20 N | 27 SSW | 16 WNW | 117 SSE | 98 SSE | 71 N | 116 W | 102 WNW |
| 2026 | 17 WNW | - | - | - | - | - | - | - | - | - | - | - |